Indices
GER40 Spread Comparison
GER40 (the DAX 40) is Europe's most traded index CFD. The German blue-chip index is highly liquid during European trading hours. Spreads typically range from 0.8 pts to 2 pts across the brokers we track, with EU-regulated accounts sometimes offering tighter pricing.
Brokers tracked
14
Cheapest spread
0.9 pts
Most expensive
7.5 pts
Cost gap
8.3x
GER40 Spreads by Broker
Data: Sep 17, 2026| # | Broker | Market | Account | Spread (pts) | Type |
|---|---|---|---|---|---|
| 1 | XTB | UK | Standard | 0.9pts | variable |
| 2 | XTB | EU | Standard | 0.9pts | variable |
| 3 | Saxo Bank | EU | VIP | 1pts | variable |
| 4 | Saxo Bank | Worldwide | VIP | 1pts | variable |
| 5 | CMC Markets | UK | Standard | 1.2pts | variable |
| 6 | IC Markets | Worldwide | Standard | 1.338pts | variable |
| 7 | IG Markets | UK | Standard | 1.4pts | variable |
| 8 | Spreadex | UK | Spread Bet | 1.4pts | variable |
| 9 | IG Group | Worldwide | Standard | 1.4pts | variable |
| 10 | IG Europe | EU | Standard | 1.8pts | variable |
| 11 | XM | Worldwide | Standard | 3.15pts | variable |
| 12 | Swissquote | Worldwide | Prime | 3.3pts | variable |
| 13 | easyMarkets | Worldwide | Standard | 4.33pts | fixed |
| 14 | BlackBull Markets | Worldwide | Standard | 7.5pts | variable |
Spreads are indicative and updated daily from broker pricing pages. Raw/ECN accounts include commission. Standard accounts are commission-free.
Why the GER40 spread matters
The DAX moves 100-200 pts on a typical trading day. A 0.8-pt spread costs 10 EUR per contract. A 2-pt spread costs 25 EUR. Active DAX traders make hundreds of round trips per month. Broker selection on this instrument has direct, measurable P&L impact.
Compare spreads across all instruments and all markets.
Full dashboard