Commodities
XAU/USD Spread Comparison
Gold (XAU/USD) is the most actively traded commodity CFD. Spreads vary more than almost any other instrument. Raw-spread brokers charge under $0.15 per oz. Retail standard accounts can charge $4 or more. The gap makes broker selection critical for active gold traders.
Brokers tracked
18
Cheapest spread
0.08 USD
Most expensive
0.75 USD
Cost gap
9.4x
XAU/USD Spreads by Broker
Data: Sep 17, 2026| # | Broker | Market | Account | Spread (USD) | Type |
|---|---|---|---|---|---|
| 1 | Axi | Australia | Pro | 0.08USD | variable |
| 2 | IG Europe | EU | Standard | 0.1USD | variable |
| 3 | BlackBull Markets | Worldwide | Standard | 0.12USD | variable |
| 4 | ThinkMarkets | Australia | Standard | 0.19USD | variable |
| 5 | CMC Markets | Australia | Standard | 0.2USD | variable |
| 6 | CMC Markets | UK | Standard | 0.2USD | variable |
| 7 | Saxo Bank | EU | VIP | 0.24USD | variable |
| 8 | Saxo Bank | Worldwide | VIP | 0.24USD | variable |
| 9 | IG Markets | Australia | Standard | 0.3USD | variable |
| 10 | IG Markets | UK | Standard | 0.3USD | variable |
| 11 | Spreadex | UK | Spread Bet | 0.3USD | variable |
| 12 | XTB | EU | Standard | 0.3USD | variable |
| 13 | IG Group | Worldwide | Standard | 0.3USD | variable |
| 14 | AvaTrade | EU | Standard | 0.34USD | fixed |
| 15 | AvaTrade | Worldwide | Standard | 0.34USD | variable |
| 16 | easyMarkets | Worldwide | Standard | 0.4USD | fixed |
| 17 | Swissquote | Worldwide | Prime | 0.635USD | variable |
| 18 | XTB | UK | Standard | 0.75USD | variable |
Spreads are indicative and updated daily from broker pricing pages. Raw/ECN accounts include commission. Standard accounts are commission-free.
Why the XAU/USD spread matters
Gold is highly volatile. Most active sessions see $15-$30 daily ranges. A $0.20 spread vs a $4.00 spread means the cheaper broker breaks even on a 1.3% move vs the expensive one's 26%. That difference changes which strategies are viable.
Compare spreads across all instruments and all markets.
Full dashboard